Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
11-10-2017, 09:55 AM
(This post was last modified: 11-10-2017, 10:00 AM by soros.
Edit Reason: Adding note to show source of the information
)
Consolidated list of substantial shareholders on a specified date - Current Securities
Stock code: 01813
Name of listed corporation: KWG Property Holding Ltd.
Date (dd/mm/yyyy): 11/10/2017
Please click the links under the column "Date of last notice filed" to view the details of the DI notices
*Notes: (L) - Long Position, (S) - Short Position, (P) - Lending Pool
Form Serial Number Name of substantial shareholder Number of shares interested (See *Notes above) % of issued voting shares (See *Notes above) Date of last notice filed (dd/mm/yyyy)
DA20171006E00240 Kong Jianmin 1,932,778,152(L) 61.26(L) 06/10/2017
DA20171010E00228 Kong Jiantao 1,688,500,000(L) 53.52(L) 04/10/2017
DA20171010E00238 Kong Jiannan 1,687,500,000(L) 53.48(L) 04/10/2017
Page <1> Displayed: 1 - 3 Total records: 3 TOP
Above information is taken from HKEX records of filings by substantial shareholders .
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
SCMP Newspaper (dated 12 Oct 2017) has reported on substantial investor disclosures including :
Stock Code : 01813.HK - KWG Property Holding Ltd
Substantial Shareholder : Kong Jianmin - Shares = 1,933,378,152 on 10/10/2017
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Update for Substantial shareholder - Kong Jianmin : ( Disclosures reported in SCMP ( HK Newspaper ))
12 Oct 2017 : 1,934,178,152
11 Oct 2017 : 1,933,878,152
10 Oct 2017 : 1,933,378,152
6 Oct 2017 : 1,932,778,152
27 Sept 2017 : 1,931,385,152
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Update for Substantial shareholder - Kong Jianmin : ( Disclosures reported in SCMP ( HK Newspaper ))
18 Oct 2017 : 1,935,813,652
12 Oct 2017 : 1,934,178,152
11 Oct 2017 : 1,933,878,152
10 Oct 2017 : 1,933,378,152
6 Oct 2017 : 1,932,778,152
27 Sept 2017 : 1,931,385,152
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Update for Substantial shareholder - Kong Jianmin : ( Disclosures reported in SCMP ( HK Newspaper ))
23 Oct 2017: 1,936,113,652
18 Oct 2017 : 1,935,813,652
12 Oct 2017 : 1,934,178,152
11 Oct 2017 : 1,933,878,152
10 Oct 2017 : 1,933,378,152
06 Oct 2017 : 1,932,778,152
27 Sept 2017 : 1,931,385,152
Posts: 190
Threads: 8
Joined: Jun 2014
Reputation:
2
Another peer comparison table on page 6 of this report.
KWG still lowest est. PE and 2nd highest est dividend yield.
http://www.niuniuwang.cn/wp-content/uplo...749_01.pdf
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Update for Substantial shareholder - Kong Jianmin : ( Disclosures reported in SCMP ( HK Newspaper ))
24 Oct 2017 : 1,936,253,152
23 Oct 2017 : 1,936,113,652
18 Oct 2017 : 1,935,813,652
12 Oct 2017 : 1,934,178,152
11 Oct 2017 : 1,933,878,152
10 Oct 2017 : 1,933,378,152
06 Oct 2017 : 1,932,778,152
27Sep 2017 : 1,931,385,152
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Update for Substantial shareholder - Kong Jianmin : ( Disclosures reported in SCMP ( HK Newspaper ))
06 Nov 2017 : 1,937,495,652
30 Oct 2017 : 1,936,805,652
24 Oct 2017 : 1,936,253,152
23 Oct 2017 : 1,936,113,652
18 Oct 2017 : 1,935,813,652
12 Oct 2017 : 1,934,178,152
11 Oct 2017 : 1,933,878,152
10 Oct 2017 : 1,933,378,152
06 Oct 2017 : 1,932,778,152
27Sep 2017 : 1,931,385,152
Posts: 190
Threads: 8
Joined: Jun 2014
Reputation:
2
October sales data ... strongest month and largest increase this year.
http://www.hkexnews.hk/listedco/listcone...107381.pdf
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Update for Substantial shareholder - Kong Jianmin : ( Disclosures reported in HKEX Records )
10 Nov 2017 : 1,937,705,652
06 Nov 2017 : 1,937,495,652
30 Oct 2017 : 1,936,805,652
24 Oct 2017 : 1,936,253,152
23 Oct 2017 : 1,936,113,652
18 Oct 2017 : 1,935,813,652
12 Oct 2017 : 1,934,178,152
11 Oct 2017 : 1,933,878,152
10 Oct 2017 : 1,933,378,152
06 Oct 2017 : 1,932,778,152
27 Sep 2017 : 1,931,385,152
|