Did a comparsion by looking under the industry of "Preparation and spinning of textile fibres"
I realised among the S-chip textile Foreland has one of the highest NPM
Year 2011 2010 2009 2008 2007
Taisan 9.02% 18.57% 12.81% 21.35% 22.53%
Foreland 18.59% 13.03% 11.58% 23.20% 24.04%
Li Heng 3.42% 8.16% 6.52% 22.01% 32.81%
Fibretech 5.43% 20.24% 18.58% 25.37% 24.84%
China sky 4.05% -16.66% 18.64% 28.47% 27.47%
Comparing against their HKSE/china listed peers, our s-chip textile firms look even better. Any1 could help explain the differences?
WeiQiao 1.61% 9.10% 6.23% 3.62% 10.05%
TongKun 5.57% 7.43% 3.55% 1.13%
I realised among the S-chip textile Foreland has one of the highest NPM
Year 2011 2010 2009 2008 2007
Taisan 9.02% 18.57% 12.81% 21.35% 22.53%
Foreland 18.59% 13.03% 11.58% 23.20% 24.04%
Li Heng 3.42% 8.16% 6.52% 22.01% 32.81%
Fibretech 5.43% 20.24% 18.58% 25.37% 24.84%
China sky 4.05% -16.66% 18.64% 28.47% 27.47%
Comparing against their HKSE/china listed peers, our s-chip textile firms look even better. Any1 could help explain the differences?
WeiQiao 1.61% 9.10% 6.23% 3.62% 10.05%
TongKun 5.57% 7.43% 3.55% 1.13%