30-11-2010, 11:36 AM
Anyone analyse this?
http://www.temasekreport.com/2010/perfor...ments.html
In S$ million
For year ended 31 Mar 2005 2006 2007 2008 2009 2010
Revenue 67,520 79,822 74,563 83,284 79,615 76,658
Cost of sales (43,780) (53,309) (49,282) (53,290) (57,477) (50,679)
Gross profit 23,740 26,513 25,281 29,994 22,138 25,979
Other operating income 3,334 7,678 8,370 15,870 16,198 4,518
Expenses: Selling & Distribution (3,939) (4,086) (4,278) (5,197) (5,042) (5,318)
Administrative (7,003) (8,040) (8,104) (8,619) (8,068) (8,723)
Finance (2,120) (2,415) (2,611) (3,207) (2,727) (2,432)
Other operating expenses (4,648) (4,758) (5,053) (8,681) (15,333) (9,937)
Profit before exceptional items 9,364 14,892 13,605 20,160 7,166 4,087
Exceptional items 404 1,666
Profit after exceptional items 9,768 16,558 13,605 20,160 7,166 4,087
Share of results of associated
companies and partnerships 1,410 1,163 (830) 3,187 1,333 2,374
Share of results of joint ventures 1,037 1,263 1,566 2,182 1,870 2,013
Profit before income tax 12,215 18,984 14,341 25,529 10,369 8,474
Income tax expense (1,837) (2,518) (1,381) (3,055) (1,280) (1,682)
Profit from continuing operations 10,378 16,466 12,960 22,474 9,089 6,792
Profit from discontinued operations 31 67 16
Total profit 10,409 16,533 12,976 22,474 9,089 6,792
Profit attributable to:
Equity holder of the Company 7,521 12,827 9,112 18,240 6,183 4,593
Minority interests 2,888 3,706 3,864 4,234 2,906 2,199
Total profit for the financial year 10,409 16,533 12,976 22,474 9,089 6,792
http://www.temasekreport.com/2010/perfor...ments.html
In S$ million
For year ended 31 Mar 2005 2006 2007 2008 2009 2010
Revenue 67,520 79,822 74,563 83,284 79,615 76,658
Cost of sales (43,780) (53,309) (49,282) (53,290) (57,477) (50,679)
Gross profit 23,740 26,513 25,281 29,994 22,138 25,979
Other operating income 3,334 7,678 8,370 15,870 16,198 4,518
Expenses: Selling & Distribution (3,939) (4,086) (4,278) (5,197) (5,042) (5,318)
Administrative (7,003) (8,040) (8,104) (8,619) (8,068) (8,723)
Finance (2,120) (2,415) (2,611) (3,207) (2,727) (2,432)
Other operating expenses (4,648) (4,758) (5,053) (8,681) (15,333) (9,937)
Profit before exceptional items 9,364 14,892 13,605 20,160 7,166 4,087
Exceptional items 404 1,666
Profit after exceptional items 9,768 16,558 13,605 20,160 7,166 4,087
Share of results of associated
companies and partnerships 1,410 1,163 (830) 3,187 1,333 2,374
Share of results of joint ventures 1,037 1,263 1,566 2,182 1,870 2,013
Profit before income tax 12,215 18,984 14,341 25,529 10,369 8,474
Income tax expense (1,837) (2,518) (1,381) (3,055) (1,280) (1,682)
Profit from continuing operations 10,378 16,466 12,960 22,474 9,089 6,792
Profit from discontinued operations 31 67 16
Total profit 10,409 16,533 12,976 22,474 9,089 6,792
Profit attributable to:
Equity holder of the Company 7,521 12,827 9,112 18,240 6,183 4,593
Minority interests 2,888 3,706 3,864 4,234 2,906 2,199
Total profit for the financial year 10,409 16,533 12,976 22,474 9,089 6,792