Hotung Investment (和通)

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
(16-04-2015, 09:44 PM)GiraffeValue Wrote: Any one vested? I entered 4000 shares at 0.152Smile
Quite a few of us are, read back on previous posts

sent from my Galaxy Tab S
Virtual currencies are worth virtually nothing.
http://thebluefund.blogspot.com
Reply
Higher risk higher return, I would prefer GIL considering they have "prominent" investment managers.
Reply
(17-04-2015, 10:40 AM)valuebuddies Wrote: Higher risk higher return, I would prefer GIL considering they have "prominent" investment managers.

"prominent" investment managers tend to screw you up in a professional way....Big Grin
Reply
Company share buyback:

24 Feb: 2,391,600 shares @ 0.151
25 Feb: 2,067,500 shares @ 0.150 ~ 0.152
26 Feb: 713,500 shares @ 0.151
2 Mar: 218,900 shares @ 0.151
9 Mar: 1,393,000 shares @ 0.149
11 Mar: 135,700 shares @ 0.149
16 Mar: 602,600 shares @ 0.149 ~ 0.151
17 Mar: 120,500 shares @ 0.150
24 Mar: 18,400 shares @ 0.149
15 Apr: 280,000 shares @ 0.154
17 Apr: 540,500 shares @ 0.154

Accumulated share buyback: 8,482,200 shares
Reply
Company share buyback:

24 Feb: 2,391,600 shares @ 0.151
25 Feb: 2,067,500 shares @ 0.150 ~ 0.152
26 Feb: 713,500 shares @ 0.151
2 Mar: 218,900 shares @ 0.151
9 Mar: 1,393,000 shares @ 0.149
11 Mar: 135,700 shares @ 0.149
16 Mar: 602,600 shares @ 0.149 ~ 0.151
17 Mar: 120,500 shares @ 0.150
24 Mar: 18,400 shares @ 0.149
15 Apr: 280,000 shares @ 0.154
17 Apr: 540,500 shares @ 0.154
20 Apr: 1,034,100 shares @ 0.154 ~ 0.155
21 Apr: 500,000 shares @ 0.156
22 Apr: 1,512,200 shares @ 0.156 ~ 0.157

Accumulated share buyback: 11,528,500 shares
Reply
Company share buyback:

24 Feb: 2,391,600 shares @ 0.151
25 Feb: 2,067,500 shares @ 0.150 ~ 0.152
26 Feb: 713,500 shares @ 0.151
2 Mar: 218,900 shares @ 0.151
9 Mar: 1,393,000 shares @ 0.149
11 Mar: 135,700 shares @ 0.149
16 Mar: 602,600 shares @ 0.149 ~ 0.151
17 Mar: 120,500 shares @ 0.150
24 Mar: 18,400 shares @ 0.149
15 Apr: 280,000 shares @ 0.154
17 Apr: 540,500 shares @ 0.154
20 Apr: 1,034,100 shares @ 0.154 ~ 0.155
21 Apr: 500,000 shares @ 0.156
22 Apr: 1,512,200 shares @ 0.156 ~ 0.157
23 Apr: 1,218,900 shares @ 0.157 ~ 0.158

Accumulated share buyback: 12,747,400 shares
Reply
strange that this counter MIA in SGX website?

it is not listing in the "stock" counters under alphabet "H"? Where is it?
Reply
(15-05-2015, 09:24 AM)valuebuddies Wrote: strange that this counter MIA in SGX website?

it is not listing in the "stock" counters under alphabet "H"? Where is it?

NT1
Reply
http://infopub.sgx.com/FileOpen/2015Q1_H...eID=349917

Q1 2015 EPS 0.47 cts
Reply
(15-05-2015, 09:42 AM)desmondxyz Wrote:
(15-05-2015, 09:24 AM)valuebuddies Wrote: strange that this counter MIA in SGX website?

it is not listing in the "stock" counters under alphabet "H"? Where is it?

NT1

I doubt my eyesight got problem, but it is not appearing at where I usually found them.

http://www.sgx.com/wps/portal/sgxweb/hom...ies/stocks
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)