Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Substantial shareholder’s disclosure by Oei Kang Eric , Chairman ( from HKexnews )
21 May 2018 : 360,008,925
18 May 2018 : 359,605,925
15 May 2018 : 359,372,925
08 May 2018 : 358,387,925
07 May 2018 : 358,296,925
04May 2018 : 358,291,925
03 May 2018 : 358,256.925
02 May 2018 : 358,137,925
30 Apr 2018 : 358,111,925
13 Apr 2018 : 355.835,925
27 Mar 2018 : 355.422,925
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Substantial shareholder’s disclosure by Oei Kang Eric , Chairman ( from HKexnews )
29 May 2018 : 362,618,925
28 May 2018 : 362,112,925
25 May 2018 : 361,749,925
24 May 2018 : 360,719,925
23 May 2018 : 360,377,925
21 May 2018 : 360,008,925
18 May 2018 : 359,605,925
15 May 2018 : 359,372,925
08 May 2018 : 358,387,925
07 May 2018 : 358,296,925
04May 2018 : 358,291,925
03 May 2018 : 358,256.925
02 May 2018 : 358,137,925
30 Apr 2018 : 358,111,925
13 Apr 2018 : 355.835,925
27 Mar 2018 : 355.422,925
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Substantial shareholder’s disclosure by Oei Kang Eric , Chairman ( from HKexnews )
14 Jun 2018 : 365,962,925
11 Jun 2018 : 365,704,925
06 Jun 2018 : 365,190,925
05 Jun 2018 : 365,076,925 ( ex div )
04 Jun 2018 : 364,651,925
29 May 2018 : 362,618,925
28 May 2018 : 362,112,925
25 May 2018 : 361,749,925
24 May 2018 : 360,719,925
23 May 2018 : 360,377,925
21 May 2018 : 360,008,925
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Substantial shareholder’s disclosure by Oei Kang Eric , Chairman ( from HKexnews )
14 Sep 2018: 369,225,925
14 Jun 2018 : 365,962,925
11 Jun 2018 : 365,704,925
21 May 2018: 360,008,925
13 Apr 2018 : 355,835,925
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
A tiny dip into the market : chairman has :
19 Oct 2018 : 369,327,925
14 Sept 2018: 369,225,925
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
01-11-2018, 04:53 PM
(This post was last modified: 02-11-2018, 10:24 PM by soros.)
Another dip into the market : chairman now has :
26 Oct 2018 : 369,644,925
25 Oct 2018 : 369,598,925
19 Oct 2018 : 369,327,925
14 Sept 2018: 369,225,925
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Another dip into the market : chairman now has :
07 Nov 2018: 370,119,925
26 Oct 2018 : 369,644,925
25 Oct 2018 : 369,598,925
19 Oct 2018 : 369,327,925
14 Sept 2018: 369,225,925
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
Another dip into the market : chairman now has :
23 Nov 2018 : 370,548,925
22 Nov 2018 : 370,522,925
21 Nov 2018 : 370,434,925
20 Nov 2018 : 370,399,925
07 Nov 2018 : 370,119,925
26 Oct 2018 : 369,644,925
25 Oct 2018 : 369,598,925
19 Oct 2018 : 369,327,925
14 Sept 2018: 369,225,925
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
The final result for 2018 should be announced in about 2 weeks time ( the result for last year was on 19 March ).
The EPS for 2017 was RMB 1.70 and dividend was 6 cts int div and 11 cts fin. div.
For this year ( 2018 ) , the int div was raised to 13 cts and I am looking for a higher fin. div.
Posts: 887
Threads: 16
Joined: Feb 2011
Reputation:
8
02-12-2019, 08:47 PM
(This post was last modified: 02-12-2019, 08:49 PM by soros.)
The final div for 2018 was 13 cents making 26 cents for the year.
For this year ( 2019) , the int div was 13 cents same as last year and
I am hoping for a higher fin. div over 20 cents = 33 cents for the year ( 2019 ) , to support the share price.
|