Updated: 01-08-2014
Semarang City Projects
- 1 Best Western Star | Hotel & Apartment | 29 Floors + 2 Basements
- 2 Pearl Garden Hotel | Hotel & Apartment | 20 Floors + 1 Basement
- 3 Suara Merdeka Tower | Office | 17 Floors + 2 Basements
- 4 Gumaya Tower | Hotels | 17 Floors
- 5 Days Inn | Hotel | 14 Floors + 2 Basements
- 6 Paragon City and the Crown Plaza | Mall & Hotel | 13 Floors + 2 Basements
- Horizon 7 | Hotels | 14 Floors
- 8 Central Java Governor | Office | 13 Floors
- 9 Unisbank | University | 13 Floors
- 10 Ciputra | Hotels | 12 Floors
- 11 Ibis | Hotels | 12 Floors
- 12. Santika Premiere | Hotels | 12 Floors
- 13. Indosat | Office | 12 Floors
- 14th @ Hom | Hotels | 12 floors + 1 basement
- 15. Sriboga Flour | Mill | 12 Floors
- 16. Novotel | Hotels | 12 Floors
- 17. Pandanaran | Hotels | 12 Floors
- 18. Oak Tree Emerald | Hotels | 12 Floors
- 19th Lippo Setiabudi | Mall | Hospital | Hotel | Apartment | Tower 1 | 26 Floors
- 20 Tower 2 | 26 Floors
- 21. Tower 3 | 26 Floors
- 22. Warhol Residences | Condotel & Apartment | 21 Floors + 1 Basement
- 23. The Pinnacle | Condotel & Apartment | 21 Floors + 1 Basement
- 24th Marquis de Lafayette | Mall | Condotel & Apartment | 21 Floors + 1 Basement
- 25 Sentraland | Mall | Condotel & Apartment | 20 Floors + 1 Basement
- 26. Temple Land | Hotels | Apartment | Tower 1 | 12 Floors
- 27. Tower 2 | 17 Floors
- 28. Tower 3 | 17 Floors
- 29. Labuan Town Square | Mall & Hotel | 15 Floors
- 30 Tlogorejo | Hospital | 13 Floors
- 31. Java Super Mall II | Hotels & Apartments | Tower 1 | 30 Floors + 2 Basements
- 32. Tower 2 | 30 Floors + 2 Basements
- 33. Neo | Hotels | 28 Floors
- 34. Sahid | Condotel | 25 Floors + 2 Basements
- 35. Louis Mataram | Condotel & Apartment | 23 Floors + 2 Basements
- 36. Louis Central Gang | Condotel & Apartment | 23 Floors
- 37. PGS Johar Baru | Condotel | 22 Floors
- 38. Beverly Hills | Condotel & Apartment | Tower 1 | 21 Floors
- 39. Tower 2 | 21 Floors
- 40 Tower 3 | 21 Floors
- 41. Pandanaran City | Mall & Apartment | Tower 1 | 20 Floors
- 42. Tower 2 | 20 Floors
- 43. Tower 3 | 20 Floors
- 44. Tower 4 | 20 Floors
- 45. Tower 5 | 20 Floors
- 46. Pearl Garden II | Apartment | 20 Floors
- 47. General Star Regency | Apartment | 20 Floors
- 48. Fashion District | Mall | Hotels | Condotel & Apartment | Hospital | 20 Floors
- 49. Sentraland Part II | Business Center & Apartment | 20 Floors
- 50 RS International Jl. Gajahmada | 18 Floors
- 51. Siliwangi Louis | Hotels | 17 Floors
- 52. Paltrow City | Hotel & Apartment | 5 Tower | Bellini Tower | 16 floors + 2 Basements
- 53. Best Western Plus | Condotel | 16 Floors + 2 Basements
- 54. Graha Candi Golf | Apartment | Tower 1 | 15 Floors
- 55 Tower 2 | 15 Floors
- 56. Tower 3 | 15 Floors
- 57. Tower 4 | 15 Floors
- Boulevard Vue 58. | Condotel & Apartment | 15 Floors
- 59. Agora World IT | Mall & Apartment | 14 Floors
- 60 Sky Vista | Condotel & Apartment | Tower 1 | 12 Floors
- 61. Tower 2 | 12 Floors
- 62 Padma Youth | Hotels | 13 Floors
- 63. Sultan Agung | Hospital | 12 Floors
- 64 Sultan Agung | University | 12 Floors
-------------------------------------------------- ----------------------------------------
- 65 HSBC | Office | 11 Floors
- 67. Panin Bank | Office | 11 Floors
- 68 Ex Unaki | University | 11 Floors
- 69th Grand Temple | Hotels | 11 Floors
- 70 Bank Danamon | Office | 11 Floors
- 71. Whiz | Hotels | 11 Floors
- 72 Mega Bank Tower | Office | 11 Floors + 1 Basement
- 73. Bank Indonesia | Office | 10 Floors
- 74. State Finance Building | Office | 10 Floors
- 75 Unisbank Pandanaran | University | 10 Floors
- 76. Health Office Building | Office | 10 Floors
- 77 Bank of Central Java | Office | 10 Floors
- Receipt 78. Building | Office | 10 Floors
- Building 79. Dekranesda | Office | 10 Floors
- 80 Customs Central Java Central Java and Yogyakarta | Office | 10 Floors
- 81. Dafam | Hotels | 10 Floors
- Image Dream 82. | Hotels | 10 Floors
- 83. Sultan Agung | Hospital | 10 Floors
- 84. Grand Edge | Food Arcade & Hotels | 10 Floors
- 85 Aston | Hotels | 10 Floors
- 86. Sultan Agung | Uniersity | 10 Floors
- 87. Amaris Simpang Lima | | 10 1 Floor + Basement
- 88. Getz | Hotels | 10 Floors
- 89. Tlogorejo Hospital Parking Building | 10 Floors
- 90 Quest | Hotels | 11 Floors
- 91. Duta Pertiwi Mall | Hotels | 11 Floors
- 92. Paltrow City Tower Hotel | 10 Floors
- 93. Grand Dhika | Hotels | 10 Floors
- BRI 94. Ahmad Yani | Office | 10 Floors
- 95 Aziza | Condotel | 10 Floors
- 96. Jayakarta 'J' | Hotel | 10 Floors
_____________________________________________________
Note:
- - Black: Completed: 35 Tower (18 + 17)
- - Green: U / C or T / O: 19 Tower (12 + 7)
- - Red: Prop / Plan: 42 Tower (35 + 7)
- - Hotel: 36 Tower
- - Apartment: 32 Tower
- - Office: 16, Tower
- - Hospital: 5 Tower
- - University: 5 Tower
- - Plant: 1 Tower
- - Gd. Parking: 1 Tower
_____________________________________________________
Posted By De Pur
Pollux's Project Bold & Underlined!