18-01-2011, 06:34 PM
Vseeker,
Are all the 39 caveats lodged since your list only number 20? With the policy tightening announced by govt, the investors & funds may be tempted to chicken out & forfeit their options. Any idea?
Are all the 39 caveats lodged since your list only number 20? With the policy tightening announced by govt, the investors & funds may be tempted to chicken out & forfeit their options. Any idea?
(18-01-2011, 06:09 PM)Vseeker Wrote: let us just patiently monitor the share prices over next 3-5 months:
Bukit Sembawang
Closing Prices today (18-Jan 2011): BukitSem=$5.82, BukitSem-w1104=$2.50 (NB: Wrt was last traded on 17-Jan)
.
.
.
.
What do you see below ??
I see close to $202m rolling into BukitSem's coffer within this few weeks....
Bukit's borrowings should get halfed in 2011 - easily.
BukitSem's FY2011 ending Mar2011, will see revenues and earnings quadrupling from it gets in its normal years.
Private Residential Property Transactions with Caveats Lodged
No of Area Unit Option /
Project Addr Type Units Price Sqft Type Price Sales Agt Signed
Below Taken on 13-Jan-2011
1 PATERSON SUITES PATERSON ROAD Condominium 1 $4,231,000 1,679 Strata $2,520 Dec-10
2 PATERSON SUITES PATERSON ROAD Condominium 1 $4,349,000 1,679 Strata $2,590 Dec-10
3 PATERSON SUITES PATERSON ROAD Condominium 1 $4,357,000 1,679 Strata $2,595 Dec-10
4 PATERSON SUITES PATERSON ROAD Condominium 1 $4,332,000 1,679 Strata $2,580 Dec-10
5 PATERSON SUITES PATERSON ROAD Condominium 1 $4,273,000 1,679 Strata $2,545 Dec-10
6 PATERSON SUITES PATERSON ROAD Condominium 1 $4,298,000 1,679 Strata $2,560 Dec-10
7 PATERSON SUITES PATERSON ROAD Condominium 1 $4,198,000 1,679 Strata $2,500 Dec-10
8 PATERSON SUITES PATERSON ROAD Condominium 1 $4,206,000 1,679 Strata $2,505 Dec-10
9 PATERSON SUITES PATERSON ROAD Condominium 1 $4,214,000 1,679 Strata $2,510 Dec-10
10 PATERSON SUITES PATERSON ROAD Condominium 1 $4,223,000 1,679 Strata $2,515 Dec-10
11 PATERSON SUITES PATERSON ROAD Condominium 1 $4,381,000 1,679 Strata $2,609 Dec-10
12 PATERSON SUITES PATERSON ROAD Condominium 1 $4,239,000 1,679 Strata $2,524 Dec-10
13 PATERSON SUITES PATERSON ROAD Condominium 1 $4,265,000 1,679 Strata $2,540 Dec-10
14 PATERSON SUITES PATERSON ROAD Condominium 1 $4,265,000 1,679 Strata $2,540 Dec-10
15 PATERSON SUITES PATERSON ROAD Condominium 1 $4,290,000 1,679 Strata $2,555 Dec-10
16 PATERSON SUITES PATERSON ROAD Condominium 1 $4,307,000 1,679 Strata $2,565 Dec-10
17 PATERSON SUITES PATERSON ROAD Condominium 1 $4,315,000 1,679 Strata $2,570 Dec-10
18 PATERSON SUITES PATERSON ROAD Condominium 1 $4,323,000 1,679 Strata $2,574 Dec-10
19 PATERSON SUITES PATERSON ROAD Condominium 20 $118,611,000 43,928 Strata $2,700 Dec-10
20 PATERSON SUITES PATERSON ROAD Condominium 1 $6,846,260 2,185 Strata $3,133 Nov-10
Total ==> for above 39-units = $202,523,260
NB: above 39-units is part of the 42-units (Paterson Suites) that BkSem sold in Oct-Nov2010, it sold another 2-units @ave $2943 psf in Dec2010