28-12-2012, 11:07 PM
(28-12-2012, 09:56 PM)RBM Wrote: For information, last done prices of some Olam Bonds as follows ..............
6.00% Maturity October 2022 S$ Mid 90.0's
5.75% Maturity September 2017 US$ High 93's
2.50% Maturity September 2013 S$ Low 97's
5.80% Maturity July 2019 S$ High 90.0's
6.00% Maturity August 2018 S$ Low 92's
3% Maturity 25th February 2013 S$ Low 99's
7.50% Maturity August 2020 US$ Low 95's
4.07% Maturity 12th February 13 S$ Mid 99's
The 7% S$ Perpetuals are in the mid 82's last time I looked - the price seems to have stabilised.
Vested in the 7% S$ Perpetuals
Many thanks RBM for the update.